SEO Service - Plans and Pricing
At BrainPulse, we have devised Standard SEO Plans to facilitate businesses to easily identify SEO plans as per their business requirements. The plans are divided along the website's weight in terms of number of pages and number of target keywords, thereby making it simpler for you to choose the right plan for your website. Choose a plan that suits your business needs and comes under your budget. What you will get with every plan you choose is dedicated team of SEO experts, guaranteed results and complete service satisfaction.
Advanced Google Panda & Penguin Compliant SEO Packages
Activities | SEO BRONZE | SEO SILVER | SEO GOLD | SEO PLATINUM |
---|---|---|---|---|
Price Per Month |
INR 14,999 per month
|
INR 29,999 per month
|
INR 39,999 per month
|
INR 54,999 per month
|
Creation Social Media Infrastructure | ||||
Size of Website (Minimum Volume) | 20 Pages | 40 Pages | 60 Pages | 100 Pages |
Number of Keywords | 10 | 20 | 30 | 40 |
Minimum Keywords will be in top 10 | 4 | 10 | 15 | 20 |
Organic Traffic Increment(As per benchmark Traffic / Subjected to discussion) | 25% | 35% | 50% | 75% |
Delivery Time Frame | 6 Months | 6 Months | 6 Months | 6 Months |
Research & Adudit | ||||
Keywords research | Yes | Yes | Yes | Yes |
Competitor Analysis | Yes | Yes | Yes | Yes |
Website Analysis | Yes | Yes | Yes | Yes |
Baseline Ranking Check | Yes | Yes | Yes | Yes |
Duplicate Content Check | Yes | Yes | Yes | Yes |
Website Usability Analysis and Conversion Rate Optimization (Price Subjected to Discussion) | No | Yes | Yes | Yes |
Latest Google Panda / Penguin Update Audit | ||||
Test To Determine If Website is Hit By Google Penalty | Yes | Yes | Yes | Yes |
On-page Evaluation | No | Yes | Yes | Yes |
Google Manual Spam Analysis | No | Yes | Yes | Yes |
Backlink Profiling | No | Yes | Yes | Yes |
Bed Link Removals | No | Yes | Yes | Yes |
On-Page Optimization Activities | ||||
Meta Tags/Title Tag Changes | Yes | Yes | Yes | Yes |
Website Structure Optimization | Yes | Yes | Yes | Yes |
Navigation Architechture | Yes | Yes | Yes | Yes |
Page Layout Analysis | Yes | Yes | Yes | Yes |
Directiory and URL Structure Analysis | Yes | Yes | Yes | Yes |
SEO Friendly URLs (URL Rewriting) | Yes | Yes | Yes | Yes |
Keyword Density in Site Content | Yes | Yes | Yes | Yes |
Existing Content Optimization | Yes | Yes | Yes | Yes |
Image Optimization | Yes | Yes | Yes | Yes |
Optimization of HTML Source Code | Yes | Yes | Yes | Yes |
Internal Linking & Anchor text | Yes | Yes | Yes | Yes |
Robots Txt Creation | Yes | Yes | Yes | Yes |
Indexing Analysis | Yes | Yes | Yes | Yes |
HTML To Text Ratio Optimization | Yes | Yes | Yes | Yes |
XML Sitemap Creation & Analysis | Yes | Yes | Yes | Yes |
Google Tracking Setup(Mandatory) | ||||
Google Webmaster Tool | Yes | Yes | Yes | Yes |
Google Analytics | Yes | Yes | Yes | Yes |
Google Publisher Setup | Yes | Yes | Yes | Yes |
Content Marketing Setup and Activities | ||||
Blog Posting (500 words) | 2 | 4 | 6 | 8 |
Article Writing and Submission | 2 | 3 | 4 | 6 |
Press Release Writing and Submission | 1X5 | 2X5 | 3X5 | 4X5 |
Paid Release Distribution (Payable Extra) | Sbwire(INR 2,500) | Sbwire(INR 2,500)X5 | Prweb(INR 17,000) | Prweb(INR 17,000) |
Infographics Creation and Submission | 1X5 | 2X5 | 3X5 | 4X5 |
Industry Marketing | ||||
Guest Posting | 1 | 2 | 3 | 4 |
Q & A(Quara) | 3 | 5 | 8 | 10 |
PDF Submissions | Yes | Yes | Yes | Yes |
Forum Marketing | Yes | Yes | Yes | Yes |
Blog Marketing | Yes | Yes | Yes | Yes |
Influencers Marketing/Guest Blogging (Paid)(Optional) | Yes | Yes | Yes | Yes |
Social Media Marketing | ||||
Social Singnals (Web 2.0 Profile)Management | Facebook / Instagram | Facebook / X / Instagram | Facebook / X / Instagram/Linkedin | |
Account Creation and Management | Yes | Yes | Yes | Yes |
Blog Content Posting on the above Social Channels | 2 | 4 | 6 | 8 |
Social Bookmarking | Yes | Yes | Yes | Yes |
Video Promotion | ||||
Youtube Channel Creation (One time activity) | No | No | Yes | Yes |
Youtube Video Creation (Slide based / Provided by client) | No | 1 | 2 | 3 |
Video Marketing And Promotion | No | 1X5 | 2X5 | 3X5 |
Local Marketing | ||||
Google Local Business Listing Setup & Management | Yes | Yes | Yes | Yes |
Google Map Integration | Yes | Yes | Yes | Yes |
NAP Syndication | Yes | Yes | Yes | Yes |
Business Reviews | Yes | Yes | Yes | Yes |
Tracking and Monitoring Report | ||||
Monthly Keyword Ranking Report | Yes | Yes | Yes | Yes |
Monthly Traffic Reports | Yes | Yes | Yes | Yes |
Monthly Social Networks Reports | Yes | Yes | Yes | Yes |
Price Per Month | INR 14,999.00 | INR 29,999.00 | INR 39,999.00 | INR 54,999.00 |
Buy Now | Buy Now | Buy Now | Buy Now |
All Our Standard SEO Plans Include :
- Services performed as per Google SEO guidelines and SEO standards.
- Monthly Activity and Search Engine Rankings Reports for the project will be delivered to the client to show work progress.
- SEO Packages India in full compliance with the guidelines of Google Panda & Penguin.
SEO Services Related FAQs About SEO Plans
Why SEO is Important for Marketing Campaigns?
Importance Of SEO In Online Marketing SEO is all about giving your website maximum visibility, traction and organic visitor traffic. When nearly 14 billion searches are made online every month to explore products or service you deal in, imagine how grea
What are the Main Aspects Of A Good SEO Campaign?
What It Takes To Build A Good SEO Campaign SEO is simple. It's a strategy marketers talk about and embrace to achieve great outcomes out of SEO. An outcome could be anything, say- improved rankings, increased traffic or quality backlinks. Moreover, if
What Should be the Realistic Expectations From An SEO Campaign ?
You have rightly chosen SEO for your marketing campaign. Like any other marketeer, you always want to get immediate results out of your SEO campaign. You want to increase the visibility of your online business, get more leads, and generate more revenue