Domain Registration Price List
BrainPulse offers you domain registration services at an affordable price. The price list of our domain name registration for various TLD's and extension is as below.
Top Level TLD's Domain Registration Pricing
List of Top-level domains with respective pricing.
| Domain Type | Price / Year | Min. Period |
| .com (Commercial) | INR 450 | 1 year |
|---|---|---|
| .net (Network) | INR 450 | 1 year |
| .org (Organization) | INR 450 | 1 year |
| .biz (Business) | INR 450 | 1 year |
| .info (Information | INR 325 | 1 year |
| .mobi (Mobile) | INR 800 | 1 year |
| .name (Personal) | INR 500 | 2 year |
| .me (Individual) | INR 799 | 1 year |
Indian Domain Name Extensions
List of Indian Domain Names with respective pricing.
| Domain Type | Price / Year | Min. Period |
| .in (India) | INR 149 | 1 year |
|---|---|---|
| .co.in (Indian Company) | INR 149 | 1 year |
| .net.in | INR 149 | 1 year |
| .org.in | INR 149 | 1 year |
| .gen.in | INR 149 | 1 year |
| .firm.in | INR 149 | 1 year |
| .ind.in | INR 149 | 1 year |
International Domain Name Extensions (USA, UK)
International Domain Names from UK And USA with complete pricing list.
| Domain Type | Price / Year | Min. Period |
| .us (USA) | INR 450 | 1 year |
|---|---|---|
| .co.uk (UK Company) | INR 500 | 2 year |
| .asia (ASIA) | INR 599 | 1 year |
| .me.uk | INR 500 | 2 year |
| .org.uk | INR 500 | 2 year |
Please Note: Domain name registration prices are subjected to change without notice.





